Luogo di origine: | Quanzhou, Cina |
Marca: | JDF |
Certificazione: | ISO9001:2008 |
Numero di modello: | pc800SE-8 boom |
Quantità di ordine minimo: | 1 |
---|---|
Imballaggi particolari: | scatole di compensato |
Tempi di consegna: | 1-15 giorni |
Termini di pagamento: | 30% di pagamento anticipato, 70% prima della spedizione |
Capacità di alimentazione: | 10000 |
Numero della parte: | 707-G1-03560 | Garanzia: | 1 anno |
---|---|---|---|
Stoccaggio: | - Sì, sì. |
707-G1-03560 gruppo di cilindri LH
parti di komatsu pPC800SE-8M0 cilindro di braccio LH
-40 gradi uso terreno freddo estremo
cilindro a boom
707-58-14740
707-13-20610
721-98-00920
cilindro del braccio
707-G1-03580
707-58-12950
721-13-18210
721-98-00930
cilindro di secchio
707-G1-03610
707-58-16310
707-13-22610
721-98-01590
Il nostro controllo qualità:
Ci concentriamo sulla qualità e sul materiale di ogni pezzo:
Sigilla di canna:
Le guarnizioni a marchio di qualità superiore migliorano la durata e l'effetto di guarnizione.
Tubo:
Il tubo di affilatura verticale o skived&burnished garantisce la concentricità e la rettitudine.
- Cosa?
L'inducimento indurito prima della cromatura aumenta la durezza superficiale.
Pistole:Materiale di tenuta del pistone ad alta pressione.
Facendo cilindri degni della tua attrezzatura.
Non avrai più problemi, quando il cilindro saràscambiarsi completamente con l'originalesulla tua attrezzatura.
I cilindri che sono degni della vostra attrezzatura significano una maggiore efficienza di lavoro e meno tempi di fermo non vi deluderanno.
JDF è completamente in-house di produzione da noi stessi, abbiamo una grande fabbrica con 215000 metri quadrati.
Le macchine comprendono macchine di bruciatura a rulli, macchine di affinamento, centri CNC, macchine di saldatura automatiche, macchine di rottura, banchi di assemblaggio e prova dei cilindri, linea di verniciatura.
707-01-XT832 | Altri prodotti | CYLINDER GROUP, L.H. (COATING FINAL) Komatsu Cina | ||
["SN: 52629-UP"] | ||||
G-2. | 707-01-XT842 | Altri prodotti | CYLINDER GROUP, R.H. (COATING FINAL) Komatsu Cina | |
["SN: 52629-UP"] | ||||
707-01-0H062 | Altri prodotti | CYLINDER ASS'Y Komatsu Cina | ||
["SN: 52629-UP"] 5 dollari. | ||||
1. | 707-13-16861 | Altri prodotti | CYLINDER Komatsu | 0.000 kg. |
[SN: 50001-UP] analoghi: ["7071316860"] | ||||
2. | 707-76-10270 | Altri prodotti | BUSHING Komatsu | 2.11 kg. |
["SN: 50001-UP"] | ||||
3. | 07145-10100 | Altri prodotti | SEAL, DUST (KIT) Komatsu Cina | 00,058 kg. |
["SN: 50001-UP"] | ||||
4. | 07020-00000 | Altri prodotti | Fitting, Grease Komatsu Cina | 00,006 kg. |
["SN: 50001-UP"] Analoghi: ["YM24761020000", "1756731361", "860010009", "070200000", "R0702000000", "0700000000"] | ||||
5. | 07043-00108 | Altri prodotti | PULSO Komatsu | 00,005 kg. |
[SN: 50001-UP"] analoghi: ["0704320108", "0704350108", "820510607", "YM23871010000", "R0704300108"] | ||||
6. | 707-58-11610 | Altri prodotti | ROD Komatsu | 0.000 kg. |
["SN: 50001-UP"] | ||||
7. | 707-76-11130 | Altri prodotti | BUSHING Komatsu Cina | 2.52 kg. |
["SN: 50001-UP"] | ||||
8. | 07145-10110 | Altri prodotti | SEAL, DUST (KIT) Komatsu Cina | 00,054 kg. |
["SN: 50001-UP"] | ||||
9. | 707-71-31670 | Altri prodotti | Collare Komatsu | 3.922 kg. |
["SN: 50001-UP"] | ||||
10. | 707-35-91640 | Altri prodotti | Anello di supporto (KIT) | 00,01 kg. |
["SN: 50001-UP"] | ||||
11. | 07000-55150 | Altri prodotti | O-RING (KIT) Komatsu Cina | 00,017 kg. |
["SN: 50001-UP"] Analoghi: ["0700045150"] | ||||
12. | 707-71-61140 | Altri prodotti | Plomber Komatsu | 1.612 kg. |
["SN: 50001-UP"] | ||||
13. | 721-27-16080 | Altri prodotti | Capo Komatsu Cina | |
["SN: 52629-UP"] | ||||
14. | 707-88-05020 | Altri prodotti | PLACE Komatsu | 0.000 kg. |
["SN: 50001-UP"] | ||||
15. | 707-56-11740 | Altri prodotti | SEAL, DUST (KIT) Komatsu | 0.000 kg. |
["SN: 50001-UP"] | ||||
16. | 707-88-36541 | Altri prodotti | Anello Komatsu | 0.000 kg. |
["SN: 50001-UP"] | ||||
17. | 707-88-05010 | Altri prodotti | Collare Komatsu Cina | |
["SN: 50001-UP"] | ||||
18. | 707-56-11820 | Altri prodotti | SEAL, DUST (KIT) Komatsu | 0.000 kg. |
["SN: 52629-UP"] | ||||
19. | 707-52-90851 | Altri prodotti | BUSHING Komatsu OEM | 0.234 kg. |
[SN: 50001-UP] Analoghi: ["7075290850"] | ||||
20. | 707-75-11040 | Altri prodotti | Anello, Snap Komatsu | 00,03 kg. |
["SN: 50001-UP"] | ||||
21. | 707-51-11732 | Altri prodotti | Packing, ROD (KIT) Komatsu Cina | |
["SN: 52629-UP"] | ||||
22. | 707-51-11640 | Altri prodotti | Anello, tampone (KIT) Komatsu Cina | 00,03 kg. |
[SN: 50001-UP] analoghi: ["7075111630", "R7075111640"] | ||||
25. | 01010-82010 | [8] | BOLT Komatsu Cina | |
["SN: 50001-UP"] | ||||
26. | 01011-82015 | Altri prodotti | BOLT Komatsu | 0.346 kg. |
["SN: 50001-UP"] analoghi: ["0101183015", "0101162015", "0101152015", "0104142015", "0101163015"] | ||||
27. | 707-88-75310 | [12] | WASHER Komatsu | 0.022 kg. |
["SN: 50001-UP"] | ||||
28. | 707-36-16580 | Altri prodotti | PISTON Komatsu | 7.121 kg. |
["SN: 50001-UP"] | ||||
29. | 01310-01216 | Altri prodotti | - E'un' altra cosa. | 00,02 kg. |
["SN: 50001-UP"] Analoghi: ["0132001216", "0131021216"] | ||||
30. | 707-44-16180 | Altri prodotti | Anello, pistone (KIT) Komatsu Cina | 0.13 kg. |
[SN: 50001-UP] analoghi: ["7074416080"] | ||||
31. | 707-39-16120 | Altri prodotti | Ring, Wear (KIT) Komatsu OEM | 00,072 kg. |
["SN: 50001-UP"] | ||||
32. | 707-44-16910 | Altri prodotti | RING Komatsu Cina | 00,09 kg. |
["SN: 50001-UP"] | ||||
33. | 07001-05100 | Altri prodotti | Anello di supporto (KIT) | 00,012 kg. |
["SN: 50001-UP"] | ||||
34. | 07000-55100 | Altri prodotti | O-RING (KIT) Komatsu Cina | 0.015 kg. |
["SN: 50001-UP"] Analoghi: ["0700045100"] | ||||
35. | 700-11-31980 | Altri prodotti | PLACE, NAME Komatsu Cina | |
["SN: 50001-UP"] | ||||
36 | 707-86-12550 | Altri prodotti | TUBE, L.H. Komatsu | 5.36 kg. |
["SN: 50001-UP"] | ||||
36 | 707-86-12560 | Altri prodotti | TUBE, R.H. Komatsu Cina | |
["SN: 50001-UP"] | ||||
37 | 707-86-00930 | Altri prodotti | TUBE, L.H. Komatsu | 0.000 kg. |
["SN: 52629-UP"] | ||||
37 | 707-86-00940 | Altri prodotti | TUBE, RH Komatsu | 0.000 kg. |
["SN: 52629-UP"] | ||||
38 | 707-87-14700 | Altri prodotti | PULSO Komatsu | 0.000 kg. |
["SN: 52629-UP"] | ||||
39 | 07002-63034 | Altri prodotti | O-RING (KIT) | 00,001 kg. |
[SN: 52629-UP] analoghi: ["7081W28920"] | ||||
40 | 07372-21060 | [8] | BOLT Komatsu | 00,045 kg. |
["SN: 50001-UP"] Analoghi: ["0737251060"] | ||||
41 | 01643-51032 | [8] | WASHER Komatsu | 0.17 kg. |
["SN: 50001-UP"] Analoghi: ["R0164351032"] | ||||
42 | 07000-53035 | Altri prodotti | O-RING (KIT) Komatsu Cina | 00,03 kg. |
["SN: 50001-UP"] Analoghi: ["0700043035"] | ||||
43 | 707-88-25370 | Altri prodotti | BRACKET, L.H. Komatsu Cina | |
["SN: 50001-UP"] | ||||
43 | 707-88-25380 | Altri prodotti | R.H. Komatsu Cina | |
["SN: 50001-UP"] | ||||
44 | 707-88-21660 | Altri prodotti | BAND Komatsu Cina | |
["SN: 50001-UP"] | ||||
45 | 07372-21240 | Altri prodotti | BOLT Komatsu | 00,052 kg. |
["SN: 50001-UP"] Analoghi: ["0737201240"] | ||||
46 | 01643-51232 | Altri prodotti | WASHER Komatsu | 0.024 kg. |
["SN: 50001-UP"] | ||||
47 | 07283-33442 | Altri prodotti | CLIP Komatsu | 00,094 kg. |
["SN: 50001-UP"] | ||||
48 | 01643-31032 | Altri prodotti | WASHER Komatsu | 00,054 kg. |
[SN: 50001-UP] analoghi: ["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
49 | 01597-01009 | Altri prodotti | NUT Komatsu | 0.011 kg. |
["SN: 50001-UP"] | ||||
50 | 01010-81025 | Altri prodotti | BOLT Komatsu | 0.36 kg. |
["SN: 50001-UP"] analoghi: ["0101051025", "0101651025", "801015109"] | ||||
52 | 707-88-33040 | Altri prodotti | CAP Komatsu | 00,02 kg. |
["SN: 50001-UP"] | ||||
53 | 07371-31049 | Altri prodotti | Flange, Splint Komatsu | 0.12 kg. |
["SN: 50001-UP"] Analoghi: ["0737121049"] | ||||
54 | 07372-21035 | [8] | BOLT Komatsu | 00,033 kg. |
["SN: 50001-UP"] | ||||
707-99-65210 | Altri prodotti | KIT SERVICE Komatsu Cina | ||
["SN: 52629-UP"] 65 dollari. |